<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>archKIDecture</title>
	<atom:link href="http://www.archkidecture.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archkidecture.org/wordpress</link>
	<description>about architecture for kids</description>
	<lastBuildDate>Thu, 10 May 2012 00:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Houses of Paper</title>
		<link>http://www.archkidecture.org/wordpress/2012/04/24/houses-of-paper/</link>
		<comments>http://www.archkidecture.org/wordpress/2012/04/24/houses-of-paper/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[space doubt]]></category>

		<guid isPermaLink="false">http://www.archkidecture.org/wordpress/?p=461</guid>
		<description><![CDATA[This Japanese architecture firm has designed some really interesting projects, including this project in Japan, which was built as temporary housing after a natural disaster. The architecture firm, called Shigeru Ban Architects is very successful at building projects out of paper and cardboard. Especially since paper and cardboard are easy to manufacture and recyclable too. [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.shigerubanarchitects.com/"><img src="http://www.archkidecture.org/wordpress/wp-content/uploads/2012/04/PLH-K-300x207.jpg" alt="japanese disaster relief project house of paper logs" title="paper log houses" width="300" height="207" class="alignleft size-medium wp-image-462" /></a><br />
This Japanese architecture firm has designed some really interesting projects, including this project in Japan, which was built as temporary housing after a natural disaster. The architecture firm, called Shigeru Ban Architects is very successful at building projects out of paper and cardboard. Especially since paper and cardboard are easy to manufacture and recyclable too.<br />
These architects call these &#8220;Paper Log Houses&#8221;, as they are built from tubes of cardboard that are attached together with a kind of waterproof tape. And the roofs are made up of a waterproof fabric, usually used for tents.<br />
It is interesting how designers solve the problems of temporary housing: sometimes with tents, sometimes with empty storage containers, and sometimes with kits of metal and fabric.<br />
Shigeru Ban Architects is <a href="http://www.shigerubanarchitects.com/">an architecture firm</a> worth checking out.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archkidecture.org/wordpress/2012/04/24/houses-of-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch a Movie on a Raft</title>
		<link>http://www.archkidecture.org/wordpress/2012/04/16/watch-a-movie-on-a-raft/</link>
		<comments>http://www.archkidecture.org/wordpress/2012/04/16/watch-a-movie-on-a-raft/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archkidecture.org/wordpress/?p=457</guid>
		<description><![CDATA[An architecture firm called Buro Ole Scheeren, based in China and Hong Kong, is designing some really neat stuff. One of their projects is a series of rafts with bean bag chairs that face towards a raft that holds a movie projection screen. So you are floating while watching the movie &#8211; in the middle [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.buro-os.com/archipelago_cinema/"><img src="http://www.archkidecture.org/wordpress/wp-content/uploads/2012/04/cine02-228x300.jpg" alt="cinema on rafts in Thailand by Buro Ole Scheeren" title="raft cinema" width="228" height="300" class="alignleft size-medium wp-image-458" /></a><br />
An architecture firm called Buro Ole Scheeren, based in China and Hong Kong, is designing some really neat stuff. One of their projects is a series of rafts with bean bag chairs that face towards a raft that holds a movie projection screen. So you are floating while watching the movie &#8211; in the middle of a very beautiful lagoon, surrounded by large rocks that project out of the water in Thailand. It must feel pretty magical to watch something from this perspective. The architecture firm also says that this cinema is temporary, and afterwards it will be used by the local community as an event space, or maybe they will simply recycle the materials and make something else. <a href="http://www.buro-os.com/archipelago_cinema/" target="_blank">Link to the architecture</a> firm to learn more.<br />
We should try to meet there.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archkidecture.org/wordpress/2012/04/16/watch-a-movie-on-a-raft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Play with Your Food, Young Man!</title>
		<link>http://www.archkidecture.org/wordpress/2012/03/29/dont-play-with-your-food-young-man/</link>
		<comments>http://www.archkidecture.org/wordpress/2012/03/29/dont-play-with-your-food-young-man/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.archkidecture.org/wordpress/?p=451</guid>
		<description><![CDATA[So, at archKIDecture, we are not huge fans of wasting food or using it in ways that are not going to be eaten, however, this use of the superfood broccoli, could not go unnoticed. This artist, Brock Davis, took his healthy food to heart and art and made a tree house out of toothpicks in [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://www.archkidecture.org/wordpress/wp-content/uploads/2012/03/broccolitree-600x436-300x218.jpg" alt="broccoli tree house" title="broccolitree-600x436" width="300" height="218" class="alignleft size-medium wp-image-452" /><br />
So, at archKIDecture, we are not huge fans of wasting food or using it in ways that are not going to be eaten, however, this use of the superfood broccoli, could not go unnoticed. This artist, Brock Davis, took his healthy food to heart and art and made a tree house out of toothpicks in a broccoli tree. Perhaps the next time you have some of that good green stuff on your plate you might think about using the potatoes to make a little house in it, right at the dinner table. Read a teeny bit more about it on Brock&#8217;s site: <a href="http://brockdavis.tumblr.com/post/6882233270/broccoli-house-i-couldnt-build-a-tree-house-for">here.</a><br />
Maybe you can think of other architecture and food projects. Send any photos to <a href="mailto:info@archkidecture.org">archKIDecture</a> if you do!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archkidecture.org/wordpress/2012/03/29/dont-play-with-your-food-young-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Contest in Atlanta</title>
		<link>http://www.archkidecture.org/wordpress/2012/03/03/a-contest-in-atlanta/</link>
		<comments>http://www.archkidecture.org/wordpress/2012/03/03/a-contest-in-atlanta/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 16:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.archkidecture.org/wordpress/?p=366</guid>
		<description><![CDATA[For kids and adults alike, you can try out this &#8220;Name the architecture spot in Atlanta&#8221; contest. A group of photos of details of buildings that people who really look around will recognize, you can fill in the blanks and maybe win the contest! We think it is a cool idea to get people to [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://www.archkidecture.org/wordpress/wp-content/uploads/2012/03/ExploreATLbanner2-150x82.jpg" alt="Atlanta architecture contest" title="ExploreATLbanner" width="150" height="82" class="alignleft size-thumbnail wp-image-367" /><br />
For kids and adults alike, you can try out this <a href="http://www.atlantamagazine.com/architecture/">&#8220;Name the architecture spot in Atlanta&#8221; contest</a>. A group of photos of details of buildings that people who really look around will recognize, you can fill in the blanks and maybe win the contest! We think it is a cool idea to get people to notice the built environment. Maybe we will post a similar contest for our town of Chicago. Or, if you want to send your own contest, or photos of your town and the building names, please do and we can set it up.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archkidecture.org/wordpress/2012/03/03/a-contest-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Talking Head talks about Music and Architecture</title>
		<link>http://www.archkidecture.org/wordpress/2012/02/03/a-talking-head-talks-about-music-and-architecture/</link>
		<comments>http://www.archkidecture.org/wordpress/2012/02/03/a-talking-head-talks-about-music-and-architecture/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.archkidecture.org/wordpress/?p=313</guid>
		<description><![CDATA[Music is defined by architecture. Well, music is influenced by architecture. Well, music is often written and played in different ways because of the space where it is performed. David Byrne, formerly of the Talking Heads, a popular music group back in the day, suggests that music is influenced by the space in which it [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.archkidecture.org/wordpress/wp-content/uploads/2012/02/david.png"><img class="alignleft size-full wp-image-314" title="david byrne" src="http://www.archkidecture.org/wordpress/wp-content/uploads/2012/02/david.png" alt="David Byrne of the Talking Heads" width="189" height="240" /></a><br />
Music is defined by architecture. Well, music is influenced by architecture. Well, music is often written and played in different ways because of the space where it is performed.</p>
	<p>David Byrne, formerly of the Talking Heads, a popular music group back in the day, suggests that music is influenced by the space in which it is played. Some music is created for small, private, enclosed spaces, some for huge auditoriums or concert halls and so the music has different qualities depending on the physical space, or the architecture.</p>
	<p>Byrne is a musician and songwriter. He explained that music is often created with a space in mind, or a &#8220;context&#8221; in mind. Music that Bach wrote fit the concert halls of the 18th century for example. Perhaps some musicians nowadays write for iPod listening&#8230;which involves no architecture at all!</p>
	<p>Watch his p<a href="http://www.ted.com/talks/david_byrne_how_architecture_helped_music_evolve.html">resentation here</a>. It is a Ted talk and brings up some interesting ideas.</p>
	<p>You can hear some <a href="http://www.last.fm/music/Talking+Heads/_/Psycho+Killer">Talking Heads music here</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archkidecture.org/wordpress/2012/02/03/a-talking-head-talks-about-music-and-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a Tourist in Your Own City</title>
		<link>http://www.archkidecture.org/wordpress/2012/01/02/be-a-tourist-in-your-own-city/</link>
		<comments>http://www.archkidecture.org/wordpress/2012/01/02/be-a-tourist-in-your-own-city/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.archkidecture.org/wordpress/?p=307</guid>
		<description><![CDATA[A number of cities across the world have been organizing free public events, called OpenHouse.The events allow behind-the-scenes access to over 100&#8242;s of great sites for one select weekend in a given city. You have the opportunity to see private houses, public structures and secret spaces that are otherwise closed to the public. And it [...]]]></description>
			<content:encoded><![CDATA[	<p><img class="alignleft size-medium wp-image-308" title="openhousechicago" src="http://www.archkidecture.org/wordpress/wp-content/uploads/2012/01/photo5566-300x39.gif" alt="openhouse chicago" width="300" height="39" /><br />
A number of cities across the world have been organizing free public events, called OpenHouse.The events allow behind-the-scenes access to over 100&#8242;s of great sites for one select weekend in a given city. You have the opportunity to see private houses, public structures and secret spaces that are otherwise closed to the public. And it is all FREE!</p>
	<p>In Chicago, we just had our first OpenHouseChicago and it was great fun to experience a roof-top farm and discuss it with the farmer, see the interior of a private Frank Lloyd Wright designed home, and peek in on the sacred spots of an old Church. But we missed hundreds of other cool spots, so we plan to go next year too.</p>
	<p>OpenHouse takes place in a number of cities, so check out if your city sponsors it &#8211; it is well worth it.</p>
	<p>Here is information for <a href="http://www.openhousechicago.org/" target="_blank">openhousechicago</a> to find out about the weekend in 2012. You can volunteer too!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archkidecture.org/wordpress/2012/01/02/be-a-tourist-in-your-own-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SO you want to teach about architecture to kids&#8230;</title>
		<link>http://www.archkidecture.org/wordpress/2011/09/30/so-you-want-to-teach-about-architecture-to-kids/</link>
		<comments>http://www.archkidecture.org/wordpress/2011/09/30/so-you-want-to-teach-about-architecture-to-kids/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teach it!]]></category>

		<guid isPermaLink="false">http://www.archkidecture.org/wordpress/?p=304</guid>
		<description><![CDATA[Design is a difficult thing to learn &#8211; sometimes it seems like people either have the skill or they don&#8217;t. But that is not true. There are a lot of things to teach about design as an effort of problem-solving. If you give kids a problem to solve, like to build a structure with 30 [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.archkidecture.org/wordpress/wp-content/uploads/2011/09/origami.jpg"><img src="http://www.archkidecture.org/wordpress/wp-content/uploads/2011/09/origami-276x300.jpg" alt="origami by b.good" title="origami" width="276" height="300" class="alignleft size-medium wp-image-305" /></a>Design is a difficult thing to learn &#8211; sometimes it seems like people either have the skill or they don&#8217;t. But that is not true. There are a lot of things to teach about design as an effort of problem-solving. If you give kids a problem to solve, like to build a structure with 30 playing cards, you can see many results and then you can redo the project with different limitations.<br />
And soon the students will be learning new ways of solving problems and that is exactly what design is about. It is not about drawing well or being an excellent craftsperson, but it is about figuring out how to make things better &#8211; using words, or paper or any other materials. Check out this article about design education <a href="http://www.core77.com/blog/education/teach_less_integrate_more_by_paul_backett_20264.asp">here</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archkidecture.org/wordpress/2011/09/30/so-you-want-to-teach-about-architecture-to-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Jumpy Wall</title>
		<link>http://www.archkidecture.org/wordpress/2011/09/16/a-jumpy-wall/</link>
		<comments>http://www.archkidecture.org/wordpress/2011/09/16/a-jumpy-wall/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[space doubt]]></category>

		<guid isPermaLink="false">http://www.archkidecture.org/wordpress/?p=300</guid>
		<description><![CDATA[This wall seems to be nervous&#8230;when you approach it, it starts to jump and move! Designed by an architecture firm in New York called nARCHITECTS, the wall is made of foam and a bunch of electronic sensors that can tell when someone is near it. Once it senses you, it causes the foam to move, [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://www.archkidecture.org/wordpress/wp-content/uploads/2011/09/wall_alive.png" alt="a moveable wall" title="wall_alive" width="246" height="245" class="alignleft size-full wp-image-301" /><br />
This wall seems to be nervous&#8230;when you approach it, it starts to jump and move! Designed by an architecture firm in New York called nARCHITECTS, the wall is made of foam and a bunch of electronic sensors that can tell when someone is near it. Once it senses you, it causes the foam to move, like it is a nervous person, who does not want to get touched.</p>
	<p>See the <a href="http://www.narchitects.com/frameset-party%20wall.htm">video of the wall</a> in action here.</p>
	<p>We are not sure when you want to have this kind of wall in your house, except as a kind of conversation piece &#8211; but it sure looks like fun. More fun than a barrel of monkeys or a pit of plastic balls &#8211; maybe equally as fun as a trampoline.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archkidecture.org/wordpress/2011/09/16/a-jumpy-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penrose Stairs..Huh?</title>
		<link>http://www.archkidecture.org/wordpress/2011/08/19/penrose-stairs-huh/</link>
		<comments>http://www.archkidecture.org/wordpress/2011/08/19/penrose-stairs-huh/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[space doubt]]></category>

		<guid isPermaLink="false">http://www.archkidecture.org/wordpress/?p=296</guid>
		<description><![CDATA[How do they work? Or do they work at all? Try to go upstairs&#8230;or try to go downstairs. Or heck, try to get off of the stairs! Penrose stairs are named after a father and son who have the last name of Penrose. (The stairs have nothing else to do with pens or flowers.) It [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://www.archkidecture.org/wordpress/wp-content/uploads/2011/08/penrose_stairs2-300x228.png" alt="penrose stairs" title="penrose_stairs2" width="300" height="228" class="alignleft size-medium wp-image-297" /></p>
	<p>How do they work? Or do they work at all? Try to go upstairs&#8230;or try to go downstairs. Or heck, try to get off of the stairs!</p>
	<p>Penrose stairs are named after a father and son who have the last name of Penrose. (The stairs have nothing else to do with pens or flowers.) It was designed by them as an impossible staircase, or an endless staircase. Luckily for them, artist M.C. Escher learned of their drawing and he went on to draw a famous <a href="http://en.wikipedia.org/wiki/File:Escher%27s_Relativity.jpg">version</a> of the staircase. A fun video that illustrates the Penrose stairs is <a href="http://www.flixxy.com/escher.htm">here</a>.<br />
It is pretty clever to come up with an impossible structure. A building with inside walls on the outside maybe?
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archkidecture.org/wordpress/2011/08/19/penrose-stairs-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeeSaw House in Surrey England</title>
		<link>http://www.archkidecture.org/wordpress/2011/07/29/seesaw-house-in-surrey-england/</link>
		<comments>http://www.archkidecture.org/wordpress/2011/07/29/seesaw-house-in-surrey-england/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[learn about architecture]]></category>
		<category><![CDATA[space doubt]]></category>

		<guid isPermaLink="false">http://www.archkidecture.org/wordpress/?p=290</guid>
		<description><![CDATA[This house is not really a seesaw, it is firmly planted in the earth. Well, at least half of it is.When a structure hangs out without anything supporting it, it is called a cantilever. This house in Surrey England is an example of CANTILEVER EXTREME! And the story is that you can rent it and [...]]]></description>
			<content:encoded><![CDATA[	<p><iframe src="http://player.vimeo.com/video/20199915?title=0&amp;byline=0&amp;color=57597f&amp;autoplay=1" width="298" height="168" frameborder="0"></iframe><br />
This house is not really a seesaw, it is firmly planted in the earth. Well, at least half of it is.When a structure hangs out without anything supporting it, it is called a cantilever. This house in Surrey England is an example of CANTILEVER EXTREME! And the story is that you can rent it and see what it is like to live in it! This video has the architect, a man from the Netherlands named Winy Maas, describing why he created this design. We want to visit and see if we eat too much and walk in the living room, if it might fall over. Hopefully not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archkidecture.org/wordpress/2011/07/29/seesaw-house-in-surrey-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

